1. AIIMS Guwahati 166 Posts Overview
| Recruiting Institute | All India Institute of Medical Sciences (AIIMS), Guwahati |
| Post Names | Faculty (Professor, Additional/Assoc/Asst Professor) & Senior Resident |
| Total Vacancies | 166 Vacancies (63 Faculty + 103 Senior Resident) |
| Job Location | Changsari, Kamrup (Guwahati), Assam |
| Official Website | aiimsguwahati.ac.in |
2. Application Schedule & Deadlines
| Category / Post | Starting Date | Last Date to Apply |
|---|---|---|
| Group-A Faculty Posts | 17 August 2026 | 15 September 2026 |
| Senior Resident / Demonstrator | 04 September 2026 | 18 September 2026 |
| Hard Copy Submission (Faculty) | Within 15 days following the online application deadline | |
3. Post-Wise Vacancy Classification
| Designation | Cadre | Number of Posts |
|---|---|---|
| Professor | Group-A Faculty | 17 Posts |
| Additional Professor | Group-A Faculty | 16 Posts |
| Associate Professor | Group-A Faculty | 13 Posts |
| Assistant Professor | Group-A Faculty | 17 Posts |
| Faculty Total | 63 Posts | |
| Senior Resident / Senior Demonstrator | Residency Scheme | 103 Posts |
| Grand Total Vacancies | 166 Posts | |
4. Pay Scale (7th CPC Matrix)
| Post Name | Pay Matrix Level | Entry Pay / Monthly Scale |
|---|---|---|
| Professor | Level-14A | ₹1,59,100/- entry pay + NPA & allowances |
| Additional Professor | Level-13A2 | ₹1,39,600/- entry pay + NPA & allowances |
| Associate Professor | Level-13A1 | ₹1,38,300/- entry pay + NPA & allowances |
| Assistant Professor | Level-12 | ₹1,01,500/- entry pay + NPA & allowances |
| Senior Resident | Level-11 | ₹67,700/- per month + NPA & allowances |
5. Qualifications & Age Limit
| Cadre | Educational Qualification | Max Age |
|---|---|---|
| Medical Faculty | MBBS + MD/MS/DNB/DM/M.Ch with relevant teaching/research experience | 50 to 58 Years |
| Non-Medical Faculty | M.Sc in relevant subject + Ph.D with prescribed experience | 50 to 58 Years |
| Senior Resident | Postgraduate Medical Degree (MD/MS/DNB) or equivalent in concerned discipline | 45 Years |
6. Application Fee Details
| Post Group | General / OBC / EWS | SC / ST | PwBD / Female |
|---|---|---|---|
| Group-A Faculty | ₹1,500/- | Exempted | Exempted |
| Senior Resident | ₹1,000/- | ₹500/- | Exempted |
7. Important Links
| Official Notification (PDF) | Download AIIMS Guwahati Notice PDF |
| Online Application Link | Apply Online on Official Portal |